The evolution of efficiency
80 to 450 kW
The Generator from 2G is the result of the intensive work of the 2G R&D team. Improving the geometry of the combustion chamber has significantly increased the efficiency of the generator.
Type | Result | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | Total | |
agenitor 404a | 80 kW | 341 MBTU | 35.2 % | 44.1 % | 79.3 % |
agenitor 404b | 100 kW | 406 MBTU | 37.0 % | 44.0 % | 81.0 % |
agenitor 404c | 160 kW | 580 MBTU | 39.7 % | 42.0 % | 81.7 % |
agenitor 406 | 250 kW | 887 MBTU | 41.3 % | 42.9 % | 84.2 % |
agenitor 408 | 360 kW | 1,306 MBTU | 40.9 % | 43.6 % | 84.4 % |
agenitor 412 | 450 kW | 1,555 MBTU | 40.2 % | 40.8 % | 81.0 % |
Built for Big Jobs
550 to 2,500 kW
Avus is a high efficiency 2G power plant with high power consumption (more than 500kW), which is used in large industrial projects or to power microgrids. Modular systems include all components and are easy to install.
Type | Result | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | Total | |
avus 500 plus | 550 kW | 2,002 MBTU | 40.6% | 43.3 % | 83.9 % |
avus 600c | 600 kW | 2,190 MBTU | 40.4 % | 43.1 % | 83.5 % |
avus 800c | 800 kW | 2,859 MBTU | 40.7 % | 42.7 % | 83.4 % |
avus 1200c | 1,200 kW | 3,900 MBTU | 42.8 % | 40.7 % | 83.5 % |
avus 1200d | 1,145 kW | 3,979 MBTU | 41.5 % | 42.3 % | 83.8 % |
avus 1500c | 1,560 kW | 5,374 MBTU | 41.7 % | 42.1 % | 83.8 % |
avus 2000c | 2,000 kW | 6,817 MBTU | 42.3 % | 42.2 % | 84.5 % |
2G power plants can be installed in a variety of ways, depending on local conditions and sound insulation requirements. Therefore, they can be built into existing buildings or heating systems, or they can be installed separately in a container or engine room. With the appropriate sound insulation package, the noise level can be as low as 35 dB(A) at a distance of 10 m.
Available sizes
19.7′ x 8′ x 9.2′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 55 dB(A)
Available sizes
21.3ft x 9.8ft x 9.8ft
29.5′ x 9.8′ x 9.8′
34.4′ x 9.8′ x 9.8′
39.4′ x 9.8′ x 9.8′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 52 dB(A)
Available sizes
29.5′ x 9.8′ x 12.1′
34.4′ x 9.8′ x 12.1′
39.4′ x 9.8′ x 12.1′
39.4′ x 14.1′ x 17.5′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 45 dB(A)
Available sizes
42.7′ x 9.8′ x 9.8′
49.2′ x 9.8′ x 9.8′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 52 dB(A)
Available sizes
Depending on the product
acoustic emission
Standard: 65 dB(A)
Available sizes
Depending on the product
Acoustic emission
Standard: 65 dB(A)
Send your message and our manager will call you back as soon as possible