Your 2G engine is cable-fed with a 0-100% hydrogen blend, available on the market today but also easily retrofitted locally.
The evolution of efficiency
100 - 450 kW
Hydrogen is considered an important part of the carbon reduction solution.
2G CHP plants use hydrogen as a climate-neutral fuel to convert it back into electricity and heat/cold in a highly efficient, economically attractive and completely environmentally friendly way.
Advantages and options of hydrogen CHP
Type | Result | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | Total | |
agenitor 404с | 115 kW | 129kW 440 MBTU |
37.7 % | 42.3 % | 80 % |
agenitor 406 | 170 kW | 183kW 624 MBTU |
39.0 % | 41.9 % | 80.9 % |
agenitor 408 | 250 kW | 250 kW 853 MBTU |
40.2 % | 41.9 % | 82.1 % |
agenitor 412 | 360 kW | 371 kW 1,266 MBTU |
40.5 % | 41.7 % | 82.2 % |
agenitor 420 | 750 kW | 687 kW 2,620 MBTU |
439.8 % | 40.7 % | 80.5 % |
Send your message and our manager will call you back as soon as possible