Small, profitable and quiet
50 - 60 kW
G-box is a cost-effective 2G small power plant with an electrical output of up to 60 kW. The ready-to-connect module includes a control cabinet with a PLC controller. While the powerful unit works extremely efficiently, the low noise level makes it suitable for various applications such as hotels, offices or residential buildings.
Type | Result | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | Total | |
g-box 50 | 60 кВт | 423 МБТЕ | 34,3 % | 71,0 % | 105,3 % |
Clean and efficient
100 - 420 kW
Equipped with patented 2G Lambda 1 technology and a low boost turbocharger, it also features extremely low exhaust emissions and, in particular, meets the increasingly stringent requirements for low nitrogen oxide limits.
Type | Result | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | Total | |
aura 404 | 100 kW | 525 MBTU | 35.9 % | 54.9 % | 90.8 % |
aura 406 | 170 kW | 808 MBTU | 35.4 % | 55.8 % | 91.2 % |
aura 408 | 280 kW | 1,493 MBTU | 37.1 % | 58.0 % | 95.1 % |
aura 412 | 420 kW | 2,235 MBTU | 37.2 % | 58.0 % | 95.2 % |
The evolution of efficiency
100 - 450 kW
The Generator from 2G is the result of the intensive work of the 2G R&D team. Improving the geometry of the combustion chamber has significantly increased the efficiency of the generator.
Type | Result | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | Total | |
agenitor 404b | 100 kW | 416 MBTU | 36.9 % | 45.0 % | 81.9 % |
agenitor 404c | 160 kW | 610 MBTU | 39.7 % | 44.3 % | 84.0 % |
agenitor 406 | 250 kW | 938 MBTU | 40.6 % | 44.7 % | 85.3 % |
agenitor 408 | 360 kW | 1,361 MBTU | 40.9 % | 45.3 % | 86.2 % |
agenitor 412 | 450 kW | 1,634 MBTU | 40.2 % | 42.8 % | 83.0 % |
Built for Big Jobs
499 - 2,500 kW
Avus is a high efficiency 2G power plant with high power consumption (more than 500kW), which is used in large industrial projects or to power microgrids. Modular systems include all components and are easy to install.
Type | Result | Efficiency | |||
Electrical | Thermal | Electrical | Thermal | Total | |
avus 500plus – Mexico Specific | 499 kW | 1,941 MBTU | 39.7 % | 45.3 % | 85.0 % |
avus 500plus | 550 kW | 2,084 MBTU | 40.6 % | 45.1 % | 85.7 % |
avus 600c | 600 kW | 2,320 MBTU | 42.2 % | 45.9 % | 88.1 % |
avus 800c | 800 kW | 3,043 MBTU | 42.4 % | 45.7 % | 88.1 % |
avus 1000plus | 1,000 kW | 3,608 MBTU | 42.3 % | 44.7 % | 87.0 % |
avus 1200c | 1,200 kW | 4,080 MBTU | 43.4 % | 43.2 % | 86.6 % |
avus 1200e | 1,509 kW | 5,537 MBTU | 43.7 % | 46.1 % | 89.8% |
avus 1500c | 1,560 kW | 5,421 MBTU | 43.0 % | 43.8 % | 86.8 % |
avus 1600e | 2,014 kW | 7,407 MBTU | 43.3 % | 46.7 % | 90.0 % |
avus 2000c | 2,000 kW | 6,793 MBTU | 43.4 % | 43.2 % | 86.6 % |
avus 2000e | 2,521 kW | 9,283 MBTU | 43.6 % | 46.7 % | 90.3 % |
2G power plants can be installed in a variety of ways, depending on local conditions and sound insulation requirements. Therefore, they can be built into existing buildings or heating systems, or they can be installed separately in a container or engine room. With the appropriate sound insulation package, the noise level can be as low as 35 dB(A) at a distance of 10 m.
Available sizes
19.7′ x 8′ x 9.2′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 55 dB(A)
Available sizes
21.3ft x 9.8ft x 9.8ft
29.5′ x 9.8′ x 9.8′
34.4′ x 9.8′ x 9.8′
39.4′ x 9.8′ x 9.8′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 52 dB(A)
Available sizes
29.5′ x 9.8′ x 12.1′
34.4′ x 9.8′ x 12.1′
39.4′ x 9.8′ x 12.1′
39.4′ x 14.1′ x 17.5′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 45 dB(A)
Available sizes
42.7′ x 9.8′ x 9.8′
49.2′ x 9.8′ x 9.8′
acoustic emission
Standard: 65 dB(A)
Ultra quiet: up to 52 dB(A)
Available sizes
Depending on the product
acoustic emission
Standard: 65 dB(A)
Available sizes
Depending on the product
Acoustic emission
Standard: 65 dB(A)
Send your message and our manager will call you back as soon as possible